2005 |
||
Country |
Project |
Financing |
BENIN |
Water supply in GODOMEY |
Kfw |
| BURKINA | Supply of Telecom ducts |
ONATEL |
suppiers to ONEA |
ONEA/BM |
|
| Cameron | Borehole project |
|
Congo |
SNDE borehole project |
SNDE |
| IvoryCoast | Water supply in Daoukro |
DHN / FNE |
Abidjan Sewage project |
AFD |
|
| Gabon | Borehole project |
SEEG |
| Gambia | Suppliers to NAWEC |
NAWEC |
Guinea |
Borehole project in the N'Zerekore region |
FED |
Mali |
200 boreholes in Segou |
Japan |
Niger |
Borehole Project |
GTZ/OPEP |
Democratic Republic of Congo |
Suppliers to the Kinshasa hospital |
Belgium |
| Senegal | Deep borehole project |
JICA |
Chad |
POLDER irrigation project |
BADEA |
| 2006 | ||
Country |
Project |
Financing |
| BENIN | Water supply for " Carrefour Akossonbo" | BADEA |
| Burkina Faso | Water supply in Burkina (PRSII) | FED |
| Water supply in KOREZENA | ONEA | |
| Extension network of Tenkodo, Garango, Yako, Dédougou - PADSEA II | ONEA | |
| Suppliers of Telecom ducts | ONATEL | |
| Suppliers of PVC & HDPE pipes | ONEA | |
| Irrigation project | Ministry of Agriculture | |
| 150 boreholes in burkina | ||
| CAMEROON | Boreholes project | |
| CONGO | Suppliers of PVC & PEHD pipes | SNDE |
| Ivory Coast | Water supply in Agnibilekro | DDH/FNE |
| Water supply in Gbon-kolia-kouto | BOAD | |
| Connection network | SODECI | |
| Contracting | SODECI | |
| GABON | Boreholes project | |
| Guinea | 20 Breholes | UNICEF |
| 190 Breholes (Siguiri) | BID | |
| 600 Breholes inKankan | BAD | |
| MALI | Water supply (PRSII) | FED |
| Suppliers of PVC & HDPE pipes to EDM SA | BOAD | |
| 30 Breholes ( NARA region) | AFD / AGETIER | |
| MAURITANIA | Breholes project | |
| NIGER | Water supply in Maradi | SPEN |
| Water supply in ZINDER | BOAD | |
| Deep borehole>300M COMINAK/Ariva/BID/Somair | ||
| Irrigation Project in KEHEHE | PPTE | |
| 50 Breholes | BID | |
| RCI | Irrigation | |
| SENEGAL | Water supply in DAKAR - LOT1 & 2 | AFD |
| Breholes project | FED | |
| 27 deep Breholes | BAD | |
| CHAD | 25 Breholes | KFw/AFD/UE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InfoSOTICI |



| For download |
![]() |
Technical document |
||
Download |
|||
SOTICI'S EXPANSION |
||
|
©SOTICI , 2010 All rights reserved |
SOTICI - Société de Transformation Industrielle en Côte d'Ivoire |
01 B.P. 178 Abidjan, 01 . COTE D'IVOIRE |
| Tél.: (225) 21 36 13 76 / 21 36 00 49 . Fax : (225) 21 36 25 42 / 21 36 06 20 |
E-mail : info@sotici.com |
